Ship Channel Exposure Site Map
Orange markers = confirmed asbestos exposure sites. Data compiled from EPA ECHO and ATSDR public records.
All 14 Documented Exposure Sites
| # | Facility | Industry | Active Period | Risk |
|---|---|---|---|---|
| 1 | Shell Oil — Manchester Refinery | Petroleum Refining | 1929–1998 | Critical |
| 2 | Todd Shipyards — Houston | Shipbuilding & Repair | 1920–1981 | Critical |
| 3 | Gulf Oil Terminal & Refinery | Petroleum Refining | 1916–1985 | Critical |
| 4 | Humble Oil / ExxonMobil Baytown | Petroleum Refining | 1920–present | Critical |
| 5 | Brown & Root Fabrication Yard | Industrial Construction | 1940–1985 | Critical |
| 6 | Continental-Emsco Shipyard | Shipbuilding | 1930–1975 | High |
| 7 | Hughes Tool Company | Oilfield Equipment Manufacturing | 1920–1980 | High |
| 8 | Texaco Houston Terminal | Petroleum Refining | 1918–1990 | Critical |
| 9 | Union Carbide Ship Channel Plant | Petrochemicals | 1942–1984 | High |
| 10 | Sinclair / ARCO Refinery | Petroleum Refining | 1934–1982 | High |
| 11 | Houston Lighting & Power (HL&P) | Power Generation | 1940–1985 | High |
| 12 | Port of Houston Terminal Facilities | Maritime / Longshoremen | 1920–1980 | Moderate |
| 13 | Cameron Iron Works | Industrial Equipment | 1920–1978 | Moderate |
| 14 | Petrolite Corporation | Oilfield Chemicals | 1951–1980 | Moderate |
High-Risk Occupations in the Ship Channel
| Occupation | Est. Exposure Rate | Primary Asbestos Contact |
|---|---|---|
| Pipefitters & Insulators | ~92% | Applied and removed asbestos pipe lagging; highest dust exposure |
| Boilermakers | ~85% | Boiler insulation, refractory work, steam system maintenance |
| Shipyard Workers | ~80% | Ship insulation, engine room work, pipe lagging on vessels |
| Electricians | ~74% | Electrical insulation, switchgear, panel boards with asbestos backing |
| Refinery Operators | ~68% | Worked in proximity to asbestos-insulated equipment throughout shifts |
| Construction Workers | ~55% | Plant expansions and turnarounds involved asbestos materials |
Exposure rates represent relative asbestos exposure likelihood based on documented product use at Ship Channel facilities. Source: OSHA inspection records, ATSDR case histories, and litigation discovery.
The Ship Channel Industrial Corridor: Background
The Houston Ship Channel, stretching 52 miles from Galveston Bay to the Port of Houston, became one of the densest concentrations of asbestos exposure in American history. From the 1920s through the late 1970s, virtually every industrial facility along the Channel used asbestos as standard pipe insulation, boiler lagging, and fireproofing.
At its mid-century peak, the Ship Channel area employed an estimated 50,000+ industrial workers — pipefitters, boilermakers, electricians, shipyard workers, and refinery operators. The 20–50 year latency period means workers exposed during the 1940s through 1970s are being diagnosed with mesothelioma today.
Harris County consistently ranks among the top five counties nationwide for mesothelioma incidence. Jefferson County (Beaumont) and Galveston County are also high-incidence areas connected to the same industrial workforce.
Adjacent High-Risk Neighborhoods
| Neighborhood | Sites | Risk |
|---|---|---|
| Deer Park / La Porte | 9 | Critical — Shell, BASF, Celanese |
| Pasadena Industrial District | 11 | Critical — Chevron Phillips, LyondellBasell, Goodyear |
| Channelview | 7 | Moderate — Lyondell, Arco Chemical |
| Galena Park | 4 | Moderate — Crown Central, GATX |