Financial compensation, medical care, and support resources for mesothelioma patients and families — including $30+ billion in available asbestos trust funds, VA benefits, and Social Security disability.
For deeper coverage of each topic, see the dedicated sub-pages: Cancer Centers • Newly Diagnosed Guide • Veterans’ Benefits • Support Groups • Find a Specialist
When major asbestos manufacturers went bankrupt due to mesothelioma liability, federal courts required them to establish trust funds before reorganizing. Today, over 60 trusts hold more than $30 billion specifically for asbestos victims. You can file trust fund claims independently of any lawsuit, and many patients qualify for multiple trusts.
| Trust Fund | Company | Est. Assets | Payment % | Common Products |
|---|---|---|---|---|
| Armstrong World Industries | Armstrong | $2.0B | 100% | Floor tiles, ceiling tiles, insulation |
| Owens Corning / Fibreboard | Owens Corning | $1.8B | 40% | Kaylo pipe insulation, Fibreboard products |
| Babcock & Wilcox | B&W | $1.6B | 50% | Boilers, steam generators, nuclear components |
| Johns Manville | Johns Manville | $3.0B | 5% | Manville insulation, pipe covering, joint compound |
| W.R. Grace | Grace | $1.0B | 25% | Monokote fireproofing, Zonolite attic insulation |
| Combustion Engineering | ABB / CE | $1.0B | 12% | Boilers, heat exchangers, refinery equipment |
| Pittsburgh Corning | Pittsburgh Corning | $3.5B | 25% | Unibestos pipe insulation, block insulation |
| Eagle-Picher | Eagle-Picher | $2.0B | 60% | Pipe insulation, packing, gaskets |
| T&N / Federal-Mogul | Federal-Mogul | $3.0B | 20% | Gaskets, packing, automotive friction products |
| Celotex | Celotex Corp. | $900M | 20% | Roofing, insulation board, wallboard |
| Flintkote | Flintkote | $500M | 5% | Roofing, flooring, insulation |
| Plibrico | Plibrico | $150M | 20% | Refractory cement, furnace lining |
Payment percentages change as claims are processed. An attorney identifies all trusts applicable to your specific work history. See full trust fund guide ›
Military veterans account for approximately 30% of all mesothelioma cases. The VA provides disability compensation, healthcare, and survivor benefits with no filing deadline.
| Benefit | Amount / Details |
|---|---|
| VA Disability (100% P&T) | ~$3,737+/month; mesothelioma qualifies for 100% permanent and total rating |
| With spouse | ~$3,946/month |
| With spouse + children | ~$4,100–$4,300/month depending on number of children |
| DIC for surviving spouse | ~$1,612/month base; no income limit |
| VA Healthcare | Oncology care; Community Care authorization for civilian centers (e.g., MD Anderson) |
| Filing deadline | None — file at any time after diagnosis |
Veterans who served in Navy shipyards or aboard Navy vessels before 1983 have a presumptive service connection for asbestos exposure, simplifying the VA claims process significantly. Pursuing VA benefits does not affect your right to also file a civil lawsuit against asbestos product manufacturers.
Treatment outcomes are significantly better at specialized centers. See the full cancer centers guide for detailed profiles. Top programs include:
| Center | Location | Specialties |
|---|---|---|
| MD Anderson Cancer Center | Houston, TX | EPP, P/D, HIPEC, immunotherapy trials, photodynamic therapy |
| Brigham & Women’s / Dana-Farber | Boston, MA | International Mesothelioma Program; EPP pioneer center |
| Memorial Sloan Kettering | New York, NY | Pleural & peritoneal, HIPEC, immunotherapy research |
| Penn Medicine / Abramson | Philadelphia, PA | Peritoneal meso, CAR-T cell therapy research |
| Mayo Clinic | Rochester, MN / Scottsdale, AZ | Multidisciplinary team, integrated palliative care |
| UCLA / Jonsson Cancer Center | Los Angeles, CA | Thoracic surgery, immunotherapy research |
| University of Chicago Medicine | Chicago, IL | Multimodal therapy, Phase I/II trials |
| Moffitt Cancer Center | Tampa, FL | Thoracic oncology, clinical trials |
| Organization | What They Offer |
|---|---|
| Mesothelioma Applied Research Foundation (MARF) | Clinical trial matching, patient navigator service, caregiver support, research funding |
| Asbestos Disease Awareness Organization (ADAO) | Patient education, advocacy, legislative updates, community forums |
| American Cancer Society | Hope Lodge free lodging, Road to Recovery transportation, 24/7 helpline (1-800-227-2345) |
| Patient Advocate Foundation | Insurance appeals, financial aid co-pay relief, case management, debt crisis assistance |
| CancerCare | Free counseling, financial grants, educational resources, support groups |
| Program | What It Covers |
|---|---|
| HealthWell Foundation | Co-pay and insurance premium assistance for cancer patients |
| NeedyMeds.org | Database of 10,000+ pharmaceutical patient assistance programs |
| CancerCare Financial Assistance | Grants for transportation, childcare, and home care costs |
| Medicare Hospice Benefit | Covers all hospice services for terminal patients with 6-month prognosis |
| VA Hospice | Home and inpatient hospice for veterans |
| Merck / BMS / Lilly Patient Assistance | Keytruda, Opdivo+Yervoy, Alimta at reduced or no cost for qualifying patients |
| Hospital Charity Care | Most major cancer centers have financial counselors and charity care programs |
⚖ Social Security Disability for Mesothelioma
Mesothelioma is on the SSA’s Compassionate Allowances list — applications are fast-tracked and typically approved in 2–4 weeks rather than the standard 3–6 months.
Apply immediately after diagnosis — benefits are paid from the application date, not when approved. A mesothelioma attorney can assist with the SSA application at no additional charge.