We’ve mapped 5,000+ documented asbestos exposure sites from public EPA, ATSDR, and OSHA records down to the neighborhood level — so you can find exactly where you or a loved one may have been exposed.
Asbestos is a group of six naturally occurring silicate minerals composed of microscopic fibers. Its extraordinary heat resistance, tensile strength, and insulating properties made it one of the most widely used industrial materials of the 20th century — and one of the most deadly.
When asbestos-containing materials are disturbed, microscopic fibers are released into the air. Once inhaled or ingested, they cannot be broken down or expelled by the body. Over 20–50 years, embedded fibers cause chronic inflammation, scarring, and DNA mutations that lead to mesothelioma, asbestosis, and lung cancer.
| Type | Color | Risk Level | Common Use |
|---|---|---|---|
| Chrysotile | White | High | Insulation, roofing, brake pads |
| Amosite | Brown | Very High | Pipe insulation, ceiling tiles |
| Crocidolite | Blue | Most Dangerous | Steam pipe insulation, spray coatings |
| Tremolite | Gray/White | High | Contaminant in talc and vermiculite |
| Actinolite | Dark green | High | Paint, sealants, insulation |
| Anthophyllite | Gray/Brown | Moderate | Talc products, composite flooring |
Asbestos exposure occurs through four primary pathways, all of which are legally recognized as grounds for mesothelioma claims:
These industries accounted for the vast majority of asbestos-related disease in the United States.
| Industry | Key Locations | Peak Era | How Exposure Occurred | Risk |
|---|---|---|---|---|
| Oil Refining & Petrochemical | Texas Gulf Coast, LA, CA, NJ | 1940–1978 | Pipe lagging, boiler insulation, heat exchangers, valve packing | Highest |
| Shipbuilding & Repair | Gulf Coast, Pacific NW, Puget Sound, Philadelphia | 1930–1975 | Engine room insulation, pipe lagging, deck tiles, bulkheads | Highest |
| Construction & Insulation | Nationwide | 1920–1978 | Fireproofing spray, joint compound, floor tiles, ceiling tiles, roofing | Very High |
| Power Generation | Nationwide | 1945–1980 | Boiler insulation, turbine wrap, electrical insulation, switchgear | Very High |
| Chemical Manufacturing | Texas, Louisiana, NJ, WV | 1950–1980 | Pipe and reactor insulation, gaskets, pump packing | High |
| Steel & Iron Production | Pennsylvania, Ohio, Illinois, Indiana | 1920–1980 | Blast furnace insulation, fireproofing, welding blankets | High |
| Railroad | Nationwide | 1920–1970 | Locomotive insulation, brake shoes, boiler wrap, caboose insulation | High |
| Automotive | Nationwide | 1930–1980 | Brake pads, clutch facings, gaskets (mechanics at highest risk) | Moderate |
| Mining | Montana (Libby), WV, PA | 1920–1990 | Vermiculite contamination (Libby, MT), natural asbestos in mines | High |
| Military (Navy) | All naval installations | 1930–1975 | Ship construction and repair, same products as civilian shipyards | Highest |
Thousands of commercial products contained asbestos. Many are still present in older buildings and equipment.
| Category | Products |
|---|---|
| Insulation | Pipe lagging, boiler block insulation, thermal insulation blankets, asbestos rope / gaskets |
| Flooring & Ceiling | Floor tiles (9" vinyl), floor tile adhesive, ceiling tiles, acoustic plaster |
| Roofing & Siding | Asphalt shingles, asbestos-cement siding (transite), roofing felt, caulks & sealants |
| Industrial | Fireproofing spray (CAFCO/Monokote), refractory cement, brake linings, high-temp gaskets |
| Building Construction | Joint compound (drywall mud), spray-applied fireproofing, wallboard, plaster |
| Occupation | Exposure Source | Risk Level |
|---|---|---|
| Pipefitters & Insulators | Worked directly with asbestos pipe insulation daily | Highest |
| Shipyard Workers | Engine rooms and hulls contained heavy asbestos use until mid-1970s | Highest |
| Boilermakers | Boiler insulation and refractory work created dense fiber clouds | Very High |
| Electricians | Electrical insulation, switchgear, and wiring in industrial settings | High |
| Railroad Workers | Locomotive insulation and brake components throughout the mid-20th century | High |
| Construction Workers | Drywall compound, flooring, fireproofing spray in pre-1980 buildings | High |
| Plumbers | Pipe insulation, asbestos cement pipe, valve packing | High |
| Auto Mechanics | Brake pads, clutch facings, gasket replacement and resurfacing | Moderate–High |
Select your state to find documented exposure sites mapped to your specific city and neighborhood.
| State | Key Industries | Sites Documented | Notes |
|---|---|---|---|
| Texas | Oil refining, shipbuilding, chemical plants, military bases | 1,200+ | 280+ neighborhoods; Gulf Coast concentration |
| Louisiana | Cancer Alley refineries, shipyards, oil field | 820+ | 1-year SOL — act immediately after diagnosis |
| California | Shipyards (Bay Area, San Diego), aerospace, construction | 950+ | Hunter’s Point, Richmond, Long Beach shipyards |
| Pennsylvania | Steel mills, shipbuilding (Philadelphia), coal | 780+ | Philadelphia Naval Shipyard, Pittsburgh steel |
| Washington | Puget Sound Naval Shipyard, Boeing, aluminum | 420+ | Bremerton shipyard; PSNS is top Navy exposure site |
| West Virginia | Chemical plants (Kanawha Valley), coal, steel | 380+ | Union Carbide, DuPont, Monsanto Kanawha Valley plants |