Florida’s military installations, Gulf Coast shipyards, and phosphate industry created widespread asbestos exposure from the 1940s through the 1980s. The state ranks among the top 5 nationally for total mesothelioma diagnoses, driven heavily by military veterans and construction workers.
| Region | Key Sites | Industries | Notes |
|---|---|---|---|
| Jacksonville | Jacksonville Naval Air Station, Mayport Naval Station, Blount Island shipyards, Florida Power & Light generating stations | Military aviation, Naval operations, Power generation | NAS Jacksonville one of largest naval air stations on East Coast; heavy maintenance shop exposure |
| Pensacola / Panhandle | NAS Pensacola (Navy’s oldest air station), Pensacola Naval Hospital, Whiting Field NAS | Military aviation, Naval maintenance | Aircraft maintenance facilities extensively used asbestos gaskets and insulation through 1980s |
| Tampa / St. Petersburg | MacDill Air Force Base, Tampa Electric Gannon Station, Port Tampa Bay facilities, Gibbs Gas Engine Co. | Military, Power generation, Maritime | MacDill maintenance hangars; Gannon Power Station boiler insulation exposure |
| Central Florida (Phosphate) | IMC Agrico phosphate mines, Cargill Fertilizer, CF Industries, Mosaic Company predecessors | Phosphate mining, Chemical manufacturing | Phosphate rock contains naturally occurring asbestos (NOA); miners face elevated mesothelioma risk |
| Industry | Active Period | Primary Locations | Risk Level |
|---|---|---|---|
| Military / Naval | 1940–1988 | Jacksonville, Pensacola, Tampa | Critical |
| Shipbuilding & Repair | 1942–1975 | Jacksonville, Tampa, Miami | Critical |
| Phosphate Mining | 1920–present | Polk County, Manatee County | High |
| Power Generation | 1940–1985 | Tampa, Jacksonville, Miami | High |
| Construction | 1945–1980 | Statewide (building boom) | High |
| Aerospace / Aviation | 1960–present | Cape Canaveral, Brevard County | Moderate |
| Claim Type | Deadline | Governing Law | Notes |
|---|---|---|---|
| Personal Injury | 2 years from diagnosis | Fla. Stat. §95.11(3) | Discovery rule; clock starts at mesothelioma diagnosis |
| Wrongful Death | 2 years from death | Fla. Stat. §95.11(4) | Filed by estate or surviving family members |
| Trust Fund Claims | Varies by trust | Federal trust agreements | Independent of lawsuit; pursue simultaneously |
| VA Benefits | No deadline | Federal | Veterans represent a large share of Florida mesothelioma cases |
Hillsborough County (Tampa), Duval County (Jacksonville), and Miami-Dade County courts are the primary venues for Florida mesothelioma litigation. Florida has a large population of retired military personnel who were exposed at naval and air force bases during service.